Friday, July 4, 2008

Sabaragamuwa Election Vs Algama Road ?

Electorates in Kegalle District





Polling Division No. of Polling Centres GN Divisions No. of Houses No. of Votes
Dedigama 60 78 29,122 82,022
Galigamuwa 50 58 22,419 63,248
Kegalle 50 59 22,186 65,878
Rambukkana 45 89 21,986 61,014
Mawanella 57 77 28,604 80,675
Aranayaka 43 60 18,448 50,530
Yatiyanthota 56 52 23,167 67,911
Ruwanwella 55 54 23,242 68,214
Deraniyagala 54 50 21,320 59,945
Total 470 577 210,494 599,437

No comments: